THE II ARMENIAN SQUASH TOURNAMENT. MAY 24
On Day I of the Second Armenian Squash Tournament, the "M1" and "M3" categories competed.
| The II Armenian Squash Tournament | |||||
| May 24, M1 category | |||||
| A Group I phase | |||||
| 1. Avetisyan Hayk | 11 | 11 | 13 | ||
| 2. Davtyan Hovhannes | 7 | 3 | 11 | ||
| 3. Grigoryan Sergo | 11 | 11 | 11 | ||
| 4. Panosyan Armen | 4 | 9 | 5 | |
|
| A Group II phase |
|||||
| 1. Avetisyan Hayk |
11 | 12 | 11 | ||
| 3. Grigoryan Sergo |
5 | 10 | 7 | ||
| 2. Davtyan Hovhannes |
11 | 11 | 11 | ||
| 4. Panosyan Armen |
7 | 6 | 5 | ||
| A Group III phase |
|||||
| 1. Avetisyan Hayk | 11 | 11 | 11 | ||
| 4. Panosyan Armen | 9 | 7 | 2 | ||
| 2. Davtyan Hovhannes | 5 | 11 | 8 | 11 | 15 |
| 3. Grigoryan Sergo | 11 | 8 | 11 | 5 | 17 |
| B Group I phase | |||||
| 1. Qeshishyan Sergey | 11 | 11 | 11 |
|
|
| 2. Evie Morrow |
1 | 9 | 9 | ||
| 3. Grigoryan Hovhannes |
11 | 7 | 13 | 11 | |
| 4 Danielyan Arman |
5 | 11 | 11 | 8 | |
| B Group II phase |
|||||
| 1. Qeshishyan Sergey |
11 | 9 | 11 | 12 | |
| 3. Grigoryan Hovhannes |
4 | 11 | 6 | 10 | |
| 2. Evie Morrow |
0 | 6 | 9 | ||
| 4 Danielyan Arman |
11 | 11 | 11 | ||
| B Group III phase |
|||||
| 1. Qeshishyan Sergey |
11 | 11 | 11 | ||
| 4 Danielyan Arman | 9 | 8 | 1 | ||
| 2. Evie Morrow |
4 | 5 | 6 | ||
| 3. Grigoryan Hovhannes | 11 | 11 | 11 | ||
| The II Armenian Squash Tourmament | |||||
| May 24 "M3" category | |||||
| A Group I phase | |||||
| 1. Grigoryan Armine | 11 | 11 | |||
| 2. Asatryan Lusine | 7 | 5 | |||
| 3. Grigoryan Vardan | 11 | 11 | |||
| 4. Hovhannisyan Gegham | 4 | 9 | |
||
| A Group II phase |
|||||
| 1. Grigoryan Armine |
3 | 7 | 0 | ||
| 3. Grigoryan Vardan |
11 | 11 | 11 | ||
| 2. Asatryan Lusine |
9 | 9 | |||
| 4. Hovhannisyan Gegham |
11 | 11 | |||
| A Group III phase |
|||||
| 1. Grigoryan Armine | 11 | 11 | |||
| 4. Hovhannisyan Gegham | 6 | 2 | |||
| 2. Asatryan Lusine | 4 | 7 | |||
| 3. Grigoryan Vardan | 11 | 11 | |||
| B Group I phase | |||||
| 1. Asatryan Lusine |
10 | 5 |
|
||
| 2.Markosyan Armen |
12 | 11 | |||
| B Group II phase |
|||||
| 2. Markosyan Armen |
11 | 11 | |||
| 3. Sargsyan Naira |
5 | 4 | |||
| B Group III phase |
|||||
| 1. Asatryan Lusine |
11 | 11 | |||
| 3. Sargsyan Naira |
9 | 6 | |||
C Group I phase |
|||||
| 1. Navasardyan Gagik |
11 | 11 |
|
||
| 2 Andrankiyan Artavazd |
9 | 7 | |||
| C Group II phase |
|||||
| 2 Andrankiyan Artavazd |
10 | 13 | 11 | ||
| 3. Cagharyan Grigor |
12 | 11 | 7 | ||
| C Group III phase | |||||
| 1. Navasardyan Gagik |
11 | 11 | |||
| 3. Cagharyan Grigor |
5 | 4 | |||
| D Group I phase | |||||
| 1.Karapetyan Ara | 11 | 11 | |||
| 2. Yeghiazaryan Alex | 6 | 4 | |||
| D Group II phase | |||||
| 2. Yeghiazaryan Alex | 5 | 11 | 1 | ||
| 3. Avagyan Marine | 11 | 8 | 11 | ||
| D Group III phase | |||||
| 1. Karapetyan Ara | 11 | 8 | 11 | ||
| 3. Avagyan Marine | 2 | 11 | 6 | ||
| E Group I phase | |||||
| 1. Navasardyan Harutyun | 7 | 11 | 11 | ||
| 2. Paghdasaryan Margarita | 11 | 8 | 2 | ||
| 3. Hovhannisyan Raffi | 11 | 11 | |||
| 4. Isakhanyan Naira | 2 | 7 | |||
| E Group II phase | |||||
| 1. Navasardyan Harutyun | 11 | 11 | |||
| 3. Hovhannisyan Raffi | 8 | 0 | |||
| 2. Paghdasaryan Margarita | 11 | 11 | |||
| 4. Isakhanyan Naira | 2 | 7 | |||
| E Group III phase | |||||
| 1. Navasardyan Harutyun | 11 | 11 | |||
| 4. Isakhanyan Naira | 3 | 4 | |||
| 2.Paghdasaryan Margarita | 11 | 11 | |||
| 3. Hovhannisyan Raffi | 2 | 7 | |||
| F Group I phase | |||||
| 1. Davtyan Avet | 7 | 11 | 11 | ||
| 2. Nshanyan Stepan | 11 | 6 | 4 | ||
| 3. Arshakyan Varduhi | 9 | 3 | |||
| 4. Sargsyan Marat | 11 | 11 | |||
| F Group II phase | |||||
| 1. Davtyan Avet | 11 | 11 | |||
| 3. Arshakyan Varduhi | 0 | 5 | |||
| 2.Nshanyan Stepan | 13 | 2 | 11 | ||
| 4. Sargsyan Marat | 11 | 11 | 1 | ||
| F Group III phase | |||||
| 1. Davtyan Avet | 11 | 11 | |||
| 4. Sargsyan Marat | 0 | 2 | |||
| 2. Nshanyan Stepan | 11 | 11 | |||
| 3. Arshakyan Varduhi | 6 | 6 | |||
| |
|||||
Go back







